Month: January | February | March | April | May | Jun | July | August | September | October | November | December
Schools, Faculties and Departments | English | Malay |
---|---|---|
Azman Hashim International Business School | 0 | 0 |
Council of Professors, UTM | 0 | 0 |
Department of Bursary | 0 | 0 |
Department of Chancellery | 0 | 0 |
Department of Deputy Vice-Chancellor (Academic and International) | 0 | 0 |
Department of Deputy Vice-Chancellor (Development) | 2 | 2 |
Department of Deputy Vice-Chancellor (Research and Innovation) | 2 | 2 |
Department of Deputy Vice-Chancellor (Student Affairs and Alumni) | 1 | 3 |
Department of Digital Services | 0 | 0 |
Department of Registrar | 0 | 0 |
Entiti Kebajikan Staf | 0 | 2 |
Faculty of Artificial Intelligence | 0 | 0 |
Faculty of Built Environment and Surveying | 0 | 1 |
Faculty of Chemical & Energy Engineering | 0 | 0 |
Faculty of Civil Engineering | 0 | 0 |
Faculty of Computing | 2 | 2 |
Faculty of Educational Sciences and Technology | 0 | 0 |
Faculty of Electrical Engineering | 0 | 0 |
Faculty of Management | 0 | 0 |
Faculty of Mechanical Engineering | 0 | 0 |
Faculty of Science | 1 | 1 |
Faculty of Social Sciences and Humanities | 3 | 3 |
Malaysia-Japan International Institute of Technology | 0 | 0 |
Office of Strategy and Corporate Affairs | 4 | 6 |
Razak Faculty of Technology & Informatics | 4 | 4 |
School of Professional & Continuing Education (SPACE) | 0 | 0 |
UTM International | 6 | 6 |
UTM Library | 0 | 0 |
Total News By Categories
2023 Year in Review (54)Awards/ Winning-Competition/ Recognition (2470)
Collaboration & Networking (282)
Community Engagement (221)
Conference & Seminar (593)
Current Issues (228)
Expert Highlights (190)
General (2036)
Impactful Project (671)
Motivational Stories (35)
MoU/MoA (32)
News Clipping (222)
Social Entrepreneurship (53)
UTM Circulation (527)
UTM Convocation (40)
UTM Nexus (46)
Year In Review 2022 (52)