Month: January | February | March | April | May | Jun | July | August | September | October | November | December
Schools, Faculties and Departments | English | Malay |
---|---|---|
Azman Hashim International Business School | 22 | 28 |
Council of Professors, UTM | 0 | 0 |
Department of Bursary | 0 | 0 |
Department of Chancellery | 0 | 1 |
Department of Deputy Vice-Chancellor (Academic and International) | 21 | 28 |
Department of Deputy Vice-Chancellor (Development) | 4 | 11 |
Department of Deputy Vice-Chancellor (Research and Innovation) | 28 | 52 |
Department of Deputy Vice-Chancellor (Student Affairs and Alumni) | 13 | 50 |
Department of Digital Services | 0 | 1 |
Department of Registrar | 1 | 4 |
Entiti Kebajikan Staf | 0 | 0 |
Faculty of Artificial Intelligence | 0 | 0 |
Faculty of Built Environment and Surveying | 25 | 35 |
Faculty of Chemical & Energy Engineering | 8 | 9 |
Faculty of Civil Engineering | 9 | 11 |
Faculty of Computing | 18 | 23 |
Faculty of Educational Sciences and Technology | 0 | 0 |
Faculty of Electrical Engineering | 15 | 28 |
Faculty of Management | 0 | 0 |
Faculty of Mechanical Engineering | 6 | 11 |
Faculty of Science | 36 | 54 |
Faculty of Social Sciences and Humanities | 37 | 78 |
Malaysia-Japan International Institute of Technology | 26 | 28 |
Office of Strategy and Corporate Affairs | 52 | 203 |
Razak Faculty of Technology & Informatics | 13 | 21 |
School of Professional & Continuing Education (SPACE) | 3 | 4 |
UTM International | 25 | 28 |
UTM Library | 6 | 10 |
Total News By Categories
2023 Year in Review (54)2024 Highlights (30)
Awards/ Winning-Competition/ Recognition (2462)
Collaboration & Networking (317)
Community Engagement (236)
Conference & Seminar (608)
Current Issues (232)
Expert Highlights (195)
General (2056)
Impactful Project (675)
Motivational Stories (36)
MoU/MoA (42)
News Clipping (223)
Social Entrepreneurship (53)
UTM Circulation (528)
UTM Convocation (40)
UTM Nexus (46)
Year In Review 2022 (52)