Month: January | February | March | April | May | Jun | July | August | September | October | November | December
Schools, Faculties and Departments | English | Malay |
---|---|---|
Azman Hashim International Business School | 1 | 1 |
Council of Professors , UTM | 0 | 0 |
Department of Chancellery | 0 | 0 |
Department of Deputy Vice-Chancellor (Academic and International) | 0 | 0 |
Department of Deputy Vice-Chancellor (Development) | 0 | 2 |
Department of Deputy Vice-Chancellor (Research and Innovation) | 3 | 5 |
Department of Deputy Vice-Chancellor (Student Affairs) | 1 | 5 |
Department of Digital Services | 0 | 1 |
Department of Registrar | 0 | 0 |
Entiti Kebajikan Staf | 0 | 0 |
Faculty of Artificial Intelligence | 0 | 0 |
Faculty of Built Environment and Surveying | 3 | 3 |
Faculty of Chemical & Energy Engineering | 0 | 0 |
Faculty of Civil Engineering | 3 | 4 |
Faculty of Computing | 2 | 4 |
Faculty of Electrical Engineering | 2 | 4 |
Faculty of Management | 0 | 0 |
Faculty of Mechanical Engineering | 0 | 2 |
Faculty of Science | 4 | 6 |
Faculty of Social Sciences and Humanities | 3 | 4 |
Malaysia-Japan International Institute of Technology | 3 | 3 |
Office of Strategy and Corporate Affairs | 4 | 14 |
Razak Faculty of Technology & Informatics | 2 | 2 |
School of Professional & Continuing Education (SPACE) | 2 | 2 |
UTM International | 3 | 3 |
UTM Library | 0 | 2 |
Total News By Categories
2023 Year in Review (55)Awards/ Winning-Competition/ Recognition (2457)
Collaboration & Networking (254)
Community Engagement (201)
Conference & Seminar (580)
Current Issues (228)
Expert Highlights (181)
General (2017)
Impactful Project (661)
Motivational Stories (34)
MoU/MoA (30)
News Clipping (220)
Social Entrepreneurship (53)
UTM Circulation (526)
UTM Convocation (29)
UTM Nexus (46)
Year In Review 2022 (52)