Month: January | February | March | April | May | Jun | July | August | September | October | November | December
Schools, Faculties and Departments | English | Malay |
---|---|---|
Azman Hashim International Business School | 0 | 0 |
Council of Professors , UTM | 0 | 0 |
Department of Chancellery | 0 | 1 |
Department of Deputy Vice-Chancellor (Academic and International) | 1 | 5 |
Department of Deputy Vice-Chancellor (Development) | 1 | 1 |
Department of Deputy Vice-Chancellor (Research and Innovation) | 3 | 7 |
Department of Deputy Vice-Chancellor (Student Affairs) | 4 | 8 |
Department of Digital Services | 0 | 0 |
Department of Registrar | 0 | 0 |
Entiti Kebajikan Staf | 0 | 0 |
Faculty of Artificial Intelligence | 0 | 0 |
Faculty of Built Environment and Surveying | 3 | 3 |
Faculty of Chemical & Energy Engineering | 0 | 0 |
Faculty of Civil Engineering | 1 | 1 |
Faculty of Computing | 3 | 3 |
Faculty of Electrical Engineering | 0 | 0 |
Faculty of Management | 0 | 0 |
Faculty of Mechanical Engineering | 0 | 0 |
Faculty of Science | 3 | 3 |
Faculty of Social Sciences and Humanities | 3 | 3 |
Malaysia-Japan International Institute of Technology | 1 | 1 |
Office of Strategy and Corporate Affairs | 0 | 27 |
Razak Faculty of Technology & Informatics | 1 | 2 |
School of Professional & Continuing Education (SPACE) | 0 | 0 |
UTM Bursary | 0 | 0 |
UTM International | 2 | 2 |
UTM Library | 0 | 0 |
Total News By Categories
2023 Year in Review (54)Awards/ Winning-Competition/ Recognition (2462)
Collaboration & Networking (271)
Community Engagement (216)
Conference & Seminar (586)
Current Issues (228)
Expert Highlights (184)
General (2030)
Impactful Project (669)
Motivational Stories (34)
MoU/MoA (32)
News Clipping (222)
Social Entrepreneurship (53)
UTM Circulation (527)
UTM Convocation (29)
UTM Nexus (46)
Year In Review 2022 (52)