Month: January | February | March | April | May | Jun | July | August | September | October | November | December
Schools, Faculties and Departments | English | Malay |
---|---|---|
Azman Hashim International Business School | 1 | 1 |
Department of Chancellery | 0 | 0 |
Department of Deputy Vice-Chancellor (Academic and International) | 2 | 4 |
Department of Deputy Vice-Chancellor (Development) | 0 | 0 |
Department of Deputy Vice-Chancellor (Research and Innovation) | 3 | 4 |
Department of Deputy Vice-Chancellor (Student Affairs) | 2 | 6 |
Department of Digital Services | 0 | 0 |
Department of Registrar | 0 | 0 |
Entiti Kebajikan Staf | 0 | 0 |
Faculty of Built Environment and Surveying | 3 | 9 |
Faculty of Chemical & Energy Engineering | 1 | 3 |
Faculty of Civil Engineering | 0 | 1 |
Faculty of Computing | 4 | 5 |
Faculty of Electrical Engineering | 2 | 3 |
Faculty of Management | 0 | 0 |
Faculty of Mechanical Engineering | 0 | 1 |
Faculty of Science | 1 | 2 |
Faculty of Social Sciences and Humanities | 3 | 7 |
Malaysia-Japan International Institute of Technology | 5 | 5 |
Razak Faculty of Technology & Informatics | 2 | 2 |
School of Professional & Continuing Education (SPACE) | 2 | 2 |
Section of Corporate Affairs | 5 | 16 |
UTM International | 0 | 1 |
UTM Library | 0 | 0 |
Total News By Categories
Awards/ Winning-Competition/ Recognition (2405)Collaboration & Networking (77)
Community Engagement (137)
Conference & Seminar (517)
Current Issues (221)
Expert Highlights (145)
General (1895)
Impactful Project (638)
Motivational Stories (29)
News Clipping (191)
Social Entrepreneurship (53)
UTM Circulation (524)
UTM Convocation (20)
UTM Nexus (45)
Year In Review 2022 (52)