Year: 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024
Month: January | February | March | April | May | Jun | July | August | September | October | November | December
2024 Highlights (29)
Awards/ Winning-Competition/ Recognition (2459)
Collaboration & Networking (305)
Community Engagement (227)
Conference & Seminar (605)
Current Issues (230)
Expert Highlights (191)
General (2045)
Impactful Project (673)
Motivational Stories (36)
MoU/MoA (37)
News Clipping (223)
Social Entrepreneurship (53)
UTM Circulation (527)
UTM Convocation (40)
UTM Nexus (46)
Year In Review 2022 (52)
Month: January | February | March | April | May | Jun | July | August | September | October | November | December
Schools, Faculties and Departments | English | Malay |
---|---|---|
Azman Hashim International Business School | 0 | 0 |
Council of Professors, UTM | 0 | 0 |
Department of Bursary | 0 | 0 |
Department of Chancellery | 0 | 0 |
Department of Deputy Vice-Chancellor (Academic and International) | 1 | 6 |
Department of Deputy Vice-Chancellor (Development) | 0 | 1 |
Department of Deputy Vice-Chancellor (Research and Innovation) | 2 | 4 |
Department of Deputy Vice-Chancellor (Student Affairs and Alumni) | 0 | 0 |
Department of Digital Services | 0 | 0 |
Department of Registrar | 1 | 2 |
Entiti Kebajikan Staf | 0 | 0 |
Faculty of Artificial Intelligence | 0 | 0 |
Faculty of Built Environment and Surveying | 0 | 0 |
Faculty of Chemical & Energy Engineering | 0 | 0 |
Faculty of Civil Engineering | 0 | 0 |
Faculty of Computing | 1 | 1 |
Faculty of Educational Sciences and Technology | 0 | 0 |
Faculty of Electrical Engineering | 0 | 2 |
Faculty of Management | 0 | 0 |
Faculty of Mechanical Engineering | 0 | 0 |
Faculty of Science | 3 | 6 |
Faculty of Social Sciences and Humanities | 2 | 5 |
Malaysia-Japan International Institute of Technology | 0 | 0 |
Office of Strategy and Corporate Affairs | 3 | 17 |
Razak Faculty of Technology & Informatics | 0 | 1 |
School of Professional & Continuing Education (SPACE) | 0 | 0 |
UTM International | 0 | 0 |
UTM Library | 0 | 0 |
Total News By Categories
2023 Year in Review (54)2024 Highlights (29)
Awards/ Winning-Competition/ Recognition (2459)
Collaboration & Networking (305)
Community Engagement (227)
Conference & Seminar (605)
Current Issues (230)
Expert Highlights (191)
General (2045)
Impactful Project (673)
Motivational Stories (36)
MoU/MoA (37)
News Clipping (223)
Social Entrepreneurship (53)
UTM Circulation (527)
UTM Convocation (40)
UTM Nexus (46)
Year In Review 2022 (52)